summaryrefslogtreecommitdiff
path: root/frontend/gamma/graphics/Logo.opacity
blob: a4dbfc8e50e73204f01b6647bded3f6f9de87a4f (plain)
ofshex dumpascii
0000 96 00 00 00 62 70 6c 69 73 74 30 30 d4 00 01 00 02 00 03 00 04 00 05 00 06 04 67 04 68 58 24 76 ....bplist00..............g.hX$v
0020 65 72 73 69 6f 6e 58 24 6f 62 6a 65 63 74 73 59 24 61 72 63 68 69 76 65 72 54 24 74 6f 70 12 00 ersionX$objectsY$archiverT$top..
0040 01 86 a0 af 10 fc 00 07 00 08 00 64 00 70 00 71 00 72 00 73 00 74 00 78 00 79 00 7f 00 80 00 84 ...........d.p.q.r.s.t.x.y......
0060 00 88 00 8f 00 94 00 99 00 a3 00 ad 00 ae 00 b2 00 b8 00 cd 00 d3 00 d9 00 da 00 de 00 e4 00 e7 ................................
0080 00 ee 00 ef 00 f5 00 f6 00 fa 00 fe 01 1d 01 1e 01 24 01 25 01 2f 01 30 01 31 01 32 01 38 01 3b .................$.%./.0.1.2.8.;
00a0 01 41 01 46 01 4e 01 4f 01 52 01 54 01 58 01 5c 01 64 01 6f 01 75 01 7b 01 7c 01 80 01 81 01 87 .A.F.N.O.R.T.X.\.d.o.u.{.|......
00c0 01 88 01 8c 01 90 01 a2 01 a3 01 a7 01 a8 01 b2 01 b5 01 b8 01 c3 01 c9 01 cf 01 d0 01 d4 01 d5 ................................
00e0 01 db 01 dc 01 e0 01 e4 01 f6 01 f7 01 fb 01 fc 02 06 02 09 02 0c 02 10 02 17 02 1e 02 28 02 29 .............................(.)
0100 02 2d 02 31 02 3c 02 42 02 48 02 49 02 4d 02 4e 02 54 02 55 02 59 02 5d 02 62 02 6e 02 6f 02 73 .-.1.<.B.H.I.M.N.T.U.Y.].b.n.o.s
0120 02 7b 02 7c 02 7d 02 7e 02 81 02 86 02 8e 02 8f 02 93 02 9b 02 9c 02 a0 02 b8 02 b9 02 ba 02 de .{.|.}.~........................
0140 02 ee 02 ef 02 f0 02 f1 02 f2 02 f3 02 f4 02 f8 02 fc 03 00 03 06 03 07 03 08 03 09 03 0a 03 0b ................................
0160 03 0f 03 12 03 13 03 14 03 19 03 1f 03 22 03 23 03 26 03 27 03 2a 03 3c 03 4c 03 50 03 54 03 58 .............".#.&.'.*.<.L.P.T.X
0180 03 5e 03 5f 03 60 03 64 03 67 03 68 03 69 03 7f 03 80 03 81 03 82 03 83 03 84 03 85 03 86 03 87 .^._.`.d.g.h.i..................
01a0 00 40 00 56 03 8a 03 8b 03 8c 03 90 03 94 03 a8 03 a9 03 aa 03 ab 03 ac 03 ad 03 ae 03 af 03 b0 .@.V............................
01c0 03 b1 01 40 00 3a 03 b2 03 b3 03 b4 03 b8 03 d0 03 d1 03 d2 03 d3 03 d4 03 d5 03 d6 03 d7 03 d8 ...@.:..........................
01e0 03 d9 03 da 03 e0 03 e1 03 eb 03 ec 03 ed 03 ee 03 f8 03 f9 03 fa 03 fe 03 ff 04 05 04 0d 04 0e ................................
0200 04 0f 04 10 04 11 04 1d 04 1e 04 1f 00 39 04 20 04 21 04 3f 04 40 04 41 04 42 04 43 04 44 04 45 .............9...!.?.@.A.B.C.D.E
0220 04 46 04 47 04 48 04 49 04 4a 04 4b 04 4c 04 4d 04 4e 04 4f 04 50 04 56 04 59 04 5c 04 60 55 24 .F.G.H.I.J.K.L.M.N.O.P.V.Y.\.`U$
0240 6e 75 6c 6c df 10 30 00 09 00 0a 00 0b 00 0c 00 0d 00 0e 00 0f 00 10 00 11 00 12 00 13 00 14 00 null..0.........................
0260 15 00 16 00 17 00 18 00 19 00 1a 00 1b 00 1c 00 1d 00 1e 00 1f 00 20 00 21 00 22 00 23 00 24 00 ........................!.".#.$.
0280 25 00 26 00 27 00 28 00 29 00 2a 00 2b 00 2c 00 2d 00 2e 00 2f 00 30 00 31 00 32 00 33 00 34 00 %.&.'.(.).*.+.,.-.../.0.1.2.3.4.
02a0 35 00 36 00 37 00 38 00 39 00 3a 00 3b 00 39 00 3c 00 3d 00 3e 00 3e 00 40 00 41 00 42 00 3a 00 5.6.7.8.9.:.;.9.<.=.>.>.@.A.B.:.
02c0 43 00 44 00 45 00 46 00 47 00 48 00 49 00 3a 00 4a 00 4b 00 4c 00 4d 00 40 00 4f 00 3e 00 51 00 C.D.E.F.G.H.I.:.J.K.L.M.@.O.>.Q.
02e0 52 00 53 00 54 00 55 00 56 00 57 00 58 00 59 00 5a 00 5b 00 42 00 5d 00 5e 00 3e 00 60 00 3e 00 R.S.T.U.V.W.X.Y.Z.[.B.].^.>.`.>.
0300 62 00 39 00 56 00 3a 57 70 6f 6c 79 53 69 64 57 70 69 78 44 54 79 70 53 62 6d 50 55 72 65 73 55 b.9.V.:WpolySidWpixDTypSbmPUresU
0320 6e 54 73 65 63 43 55 63 6f 6c 53 70 55 6f 42 67 49 6d 53 70 61 72 56 6e 50 61 53 74 72 57 61 63 nTsecCUcolSpUoBgImSparVnPaStrWac
0340 74 4c 61 79 73 55 73 6e 53 68 73 57 70 65 6e 54 54 79 70 53 6d 6f 64 54 7a 6f 6f 6d 54 61 6c 6c tLaysUsnShsWpenTTypSmodTzoomTall
0360 52 56 73 61 76 53 74 44 54 6d 65 74 61 56 73 70 69 44 65 63 56 67 65 6e 4e 61 6d 55 6f 72 54 79 RVsavStDTmetaVspiDecVgenNamUorTy
0380 70 56 70 69 78 52 61 64 54 66 72 61 73 55 69 6d 53 69 7a 55 62 67 43 6f 6c 56 6e 50 61 46 69 6c pVpixRadTfrasUimSizUbgColVnPaFil
03a0 56 24 63 6c 61 73 73 56 61 63 74 54 72 61 56 73 61 76 50 72 44 54 74 61 72 73 56 63 75 72 46 72 V$classVactTraVsavPrDTtarsVcurFr
03c0 61 53 65 6e 56 56 6c 69 6e 65 54 68 56 61 75 74 6f 42 54 55 73 68 4c 61 79 58 72 65 63 74 43 52 aSenVVlineThVautoBTUshLayXrectCR
03e0 61 64 55 72 65 73 69 4d 54 63 75 72 52 57 73 70 69 53 65 67 73 54 74 72 61 73 57 66 69 6c 53 65 adUresiMTcurRWspiSegsTtrasWfilSe
0400 6e 73 55 6d 61 69 6e 43 56 74 72 61 54 72 67 56 63 75 72 4f 62 6a 56 67 75 69 4c 69 6e 54 76 61 nsUmainCVtraTrgVcurObjVguiLinTva
0420 72 73 56 6c 61 73 4d 6f 64 57 70 6f 6c 79 53 74 61 55 62 67 54 79 70 10 03 10 00 80 97 80 44 80 rsVlasModWpolyStaUbgTyp.......D.
0440 f9 80 00 80 00 09 80 57 80 1b 10 06 23 40 00 00 00 00 00 00 00 80 0c 80 a3 80 02 23 40 54 00 00 .......W....#@.............#@T..
0460 00 00 00 00 80 95 23 3f f0 00 00 00 00 00 00 80 0f 80 93 80 94 09 80 fb 80 00 80 c3 80 77 80 10 ......#?.....................w..
0480 10 97 23 3f f0 00 00 00 00 00 00 08 80 92 23 00 00 00 00 00 00 00 00 10 2d 80 0d 10 0a 80 1b 23 ..#?..........#.........-......#
04a0 40 49 00 00 00 00 00 00 80 96 80 00 80 f8 80 00 80 68 08 d3 00 22 00 65 00 66 00 67 00 68 00 6c @I...............h...".e.f.g.h.l
04c0 57 4e 53 2e 6b 65 79 73 5a 4e 53 2e 6f 62 6a 65 63 74 73 80 0b a3 00 69 00 6a 00 6b 80 03 80 04 WNS.keysZNS.objects....i.j.k....
04e0 80 05 a3 00 6d 00 6e 00 6f 80 06 80 07 80 0a 5c 6b 4d 44 49 74 65 6d 54 69 74 6c 65 5e 6b 4d 44 ....m.n.o......\kMDItemTitle^kMD
0500 49 74 65 6d 41 75 74 68 6f 72 73 5f 10 10 6b 4d 44 49 74 65 6d 43 6f 70 79 72 69 67 68 74 59 4e ItemAuthors_..kMDItemCopyrightYN
0520 65 77 20 49 6d 61 67 65 d2 00 22 00 66 00 75 00 76 80 09 a1 00 77 80 08 5f 10 16 47 69 75 6c 69 ew.Image..".f.u.v....w.._..Giuli
0540 6f 20 43 65 73 61 72 65 20 53 6f 6c 61 72 6f 6c 69 d2 00 7a 00 7b 00 7c 00 7d 5a 24 63 6c 61 73 o.Cesare.Solaroli..z.{.|.}Z$clas
0560 73 6e 61 6d 65 58 24 63 6c 61 73 73 65 73 57 4e 53 41 72 72 61 79 a2 00 7c 00 7e 58 4e 53 4f 62 snameX$classesWNSArray..|.~XNSOb
0580 6a 65 63 74 5f 10 17 43 6f 70 79 72 69 67 68 74 20 32 30 31 30 20 43 6c 69 70 70 65 72 7a d2 00 ject_..Copyright.2010.Clipperz..
05a0 7a 00 7b 00 81 00 82 5f 10 13 4e 53 4d 75 74 61 62 6c 65 44 69 63 74 69 6f 6e 61 72 79 a3 00 81 z.{...._..NSMutableDictionary...
05c0 00 83 00 7e 5c 4e 53 44 69 63 74 69 6f 6e 61 72 79 d2 00 22 00 66 00 75 00 86 80 09 a1 00 5a 80 ...~\NSDictionary..".f.u......Z.
05e0 0d d4 00 22 00 89 00 10 00 8a 00 8b 00 8c 00 8c 00 8e 53 64 65 6c 53 72 65 73 80 0e 80 01 80 01 ..."..............SdelSres......
0600 23 3f f0 00 00 00 00 00 00 d2 00 7a 00 7b 00 90 00 91 5c 50 43 52 65 73 6f 6c 75 74 69 6f 6e a3 #?.........z.{....\PCResolution.
0620 00 92 00 93 00 7e 5c 50 43 52 65 73 6f 6c 75 74 69 6f 6e 58 50 43 4f 62 6a 65 63 74 d2 00 22 00 .....~\PCResolutionXPCObject..".
0640 66 00 75 00 96 80 09 a2 00 53 00 98 80 10 80 59 d6 00 9a 00 9b 00 22 00 19 00 9c 00 10 00 9d 00 f.u......S.....Y......".........
0660 41 00 9f 00 a0 00 a1 00 8c 54 6c 61 79 73 55 6c 41 63 4c 73 55 61 6e 69 6d 54 80 14 80 57 80 58 A........TlaysUlAcLsUanimT...W.X
0680 80 11 23 3f b9 99 99 99 99 99 9a 80 01 d3 00 22 00 65 00 66 00 67 00 a5 00 a9 80 0b a3 00 69 00 ..#?...........".e.f.g........i.
06a0 6a 00 6b 80 03 80 04 80 05 a3 00 aa 00 ab 00 6f 80 12 80 13 80 0a 56 6e 6f 72 6d 61 6c d2 00 22 j.k............o......Vnormal.."
06c0 00 66 00 75 00 b0 80 09 a1 00 77 80 08 d2 00 22 00 66 00 75 00 b4 80 09 a3 00 b5 00 b6 00 b7 80 .f.u......w....".f.u............
06e0 15 80 35 80 46 dc 00 b9 00 ba 00 bb 00 bc 00 bd 00 be 00 bf 00 22 00 c0 00 c1 00 c2 00 10 00 3a ..5.F................".........:
0700 00 3a 00 56 00 c4 00 c5 00 40 00 c7 00 c8 00 c9 00 56 00 cb 00 53 55 62 6c 65 6e 64 57 6d 61 73 .:.V.....@.......V...SUblendWmas
0720 6b 54 79 70 55 65 64 4d 73 6b 57 6d 61 73 6b 4c 61 79 53 6e 61 6d 53 76 69 73 55 61 6c 43 6f 6e kTypUedMskWmaskLaySnamSvisUalCon
0740 54 6f 62 6a 73 54 69 73 53 68 54 6f 70 61 63 08 80 16 80 1d 09 80 1e 80 1c 80 21 08 23 40 59 00 TobjsTisShTopac...........!.#@Y.
0760 00 00 00 00 00 80 10 d5 00 bc 00 bf 00 22 00 c0 00 10 00 3e 00 cf 00 c8 00 42 00 b5 80 00 80 17 .............".....>.....B......
0780 80 1c 80 1b 80 15 d3 00 22 00 65 00 66 00 67 00 d5 00 d7 80 0b a1 00 d6 80 18 a1 00 d8 80 19 23 ........".e.f.g................#
07a0 3f f0 00 00 00 00 00 00 d3 00 22 00 10 00 8a 00 db 00 c4 00 dd 80 1a 80 16 23 3f f0 00 00 00 00 ?........."..............#?.....
07c0 00 00 d2 00 7a 00 7b 00 df 00 e0 5f 10 0f 50 43 42 69 74 6d 61 70 43 6f 6e 74 65 78 74 a4 00 e1 ....z.{...._..PCBitmapContext...
07e0 00 e2 00 e3 00 7e 5f 10 0f 50 43 42 69 74 6d 61 70 43 6f 6e 74 65 78 74 5a 50 43 44 72 61 77 61 .....~_..PCBitmapContextZPCDrawa
0800 62 6c 65 58 50 43 4f 62 6a 65 63 74 d2 00 22 00 66 00 75 00 e6 80 09 a0 d2 00 7a 00 7b 00 e8 00 bleXPCObject..".f.u.......z.{...
0820 e9 5d 50 43 4e 6f 72 6d 61 6c 4c 61 79 65 72 a5 00 ea 00 eb 00 ec 00 ed 00 7e 5d 50 43 4e 6f 72 .]PCNormalLayer..........~]PCNor
0840 6d 61 6c 4c 61 79 65 72 57 50 43 4c 61 79 65 72 5a 50 43 44 72 61 77 61 62 6c 65 58 50 43 4f 62 malLayerWPCLayerZPCDrawableXPCOb
0860 6a 65 63 74 62 20 26 00 7a d3 00 22 00 65 00 66 00 67 00 f1 00 f3 80 0b a1 00 f2 80 1f a1 00 f4 jectb.&.z..".e.f.g..............
0880 80 20 23 3f f0 00 00 00 00 00 00 d3 00 22 00 10 00 8a 00 db 00 b5 00 f9 80 1a 80 15 23 3f f0 00 ..#?........."..............#?..
08a0 00 00 00 00 00 d2 00 22 00 66 00 75 00 fc 80 09 a1 00 fd 80 22 df 10 11 00 ff 01 00 01 01 01 02 .......".f.u........"...........
08c0 00 be 01 03 01 04 01 05 01 06 00 22 01 07 01 08 00 10 01 09 00 20 01 0a 01 0b 00 56 01 0d 00 56 ..........."...............V...V
08e0 00 56 00 40 01 11 00 40 01 13 00 56 01 15 01 16 01 17 00 b5 00 40 01 1a 01 1b 01 1c 53 66 6c 48 .V.@...@...V.........@......SflH
0900 54 73 74 72 59 53 69 73 49 58 73 74 72 54 42 6e 64 73 54 73 74 72 58 54 61 6e 74 69 53 73 68 58 TstrYSisIXstrTBndsTstrXTantiSshX
0920 53 66 6c 56 56 61 74 74 53 74 72 53 73 68 59 55 61 6c 50 69 78 53 61 6e 67 54 72 65 63 74 08 23 SflVVattStrSshYUalPixSangTrect.#
0940 40 59 00 00 00 00 00 00 08 08 09 23 40 59 00 00 00 00 00 00 09 23 00 00 00 00 00 00 00 00 08 80 @Y.........#@Y.......#..........
0960 34 80 24 23 00 00 00 00 00 00 00 00 80 15 09 80 33 23 00 00 00 00 00 00 00 00 80 23 5f 10 14 7b 4.$#............3#.........#_..{
0980 7b 31 32 35 2c 20 30 7d 2c 20 7b 32 33 2c 20 34 38 7d 7d d3 01 1f 00 22 01 20 01 21 01 22 01 23 {125,.0},.{23,.48}}...."...!.".#
09a0 5c 4e 53 41 74 74 72 69 62 75 74 65 73 58 4e 53 53 74 72 69 6e 67 80 26 80 32 80 25 51 7a d3 00 \NSAttributesXNSString.&.2.%Qz..
09c0 22 00 65 00 66 01 26 01 27 01 2b 80 31 a3 01 28 01 29 01 2a 80 27 80 28 80 29 a3 01 2c 01 2d 01 ".e.f.&.'.+.1..(.).*.'.(.)..,.-.
09e0 2e 80 2a 80 2c 80 2e 57 4e 53 43 6f 6c 6f 72 5f 10 10 4e 53 50 61 72 61 67 72 61 70 68 53 74 79 ..*.,..WNSColor_..NSParagraphSty
0a00 6c 65 56 4e 53 46 6f 6e 74 d3 00 22 01 33 01 34 01 35 01 36 01 37 5c 4e 53 43 6f 6c 6f 72 53 70 leVNSFont..".3.4.5.6.7\NSColorSp
0a20 61 63 65 55 4e 53 52 47 42 80 2b 10 01 4f 10 28 30 2e 39 32 39 32 30 33 35 31 30 33 20 30 2e 36 aceUNSRGB.+..O.(0.9292035103.0.6
0a40 37 33 35 33 35 37 36 34 32 20 30 2e 30 37 33 39 32 31 32 31 31 30 36 00 d2 00 7a 00 7b 01 39 01 735357642.0.07392121106...z.{.9.
0a60 3a 57 4e 53 43 6f 6c 6f 72 a2 01 39 00 7e d3 01 3c 00 22 01 3d 00 3e 01 3f 01 40 5a 4e 53 54 61 :WNSColor..9.~..<.".=.>.?.@ZNSTa
0a80 62 53 74 6f 70 73 5b 4e 53 41 6c 69 67 6e 6d 65 6e 74 80 00 80 2d 10 02 d2 00 7a 00 7b 01 42 01 bStops[NSAlignment...-....z.{.B.
0aa0 43 5f 10 17 4e 53 4d 75 74 61 62 6c 65 50 61 72 61 67 72 61 70 68 53 74 79 6c 65 a3 01 44 01 45 C_..NSMutableParagraphStyle..D.E
0ac0 00 7e 5f 10 17 4e 53 4d 75 74 61 62 6c 65 50 61 72 61 67 72 61 70 68 53 74 79 6c 65 5f 10 10 4e .~_..NSMutableParagraphStyle_..N
0ae0 53 50 61 72 61 67 72 61 70 68 53 74 79 6c 65 d4 00 22 01 47 01 48 01 49 01 4a 01 4b 01 4c 01 4d SParagraphStyle..".G.H.I.J.K.L.M
0b00 56 4e 53 4e 61 6d 65 56 4e 53 53 69 7a 65 58 4e 53 66 46 6c 61 67 73 80 30 80 2f 23 40 43 00 00 VNSNameVNSSizeXNSfFlags.0./#@C..
0b20 00 00 00 00 10 10 5e 48 65 6c 76 65 74 69 63 61 2d 42 6f 6c 64 d2 00 7a 00 7b 01 50 01 51 56 4e ......^Helvetica-Bold..z.{.P.QVN
0b40 53 46 6f 6e 74 a2 01 50 00 7e d2 00 7a 00 7b 00 83 01 53 a2 00 83 00 7e d2 00 7a 00 7b 01 55 01 SFont..P.~..z.{...S....~..z.{.U.
0b60 56 5f 10 12 4e 53 41 74 74 72 69 62 75 74 65 64 53 74 72 69 6e 67 a2 01 57 00 7e 5f 10 12 4e 53 V_..NSAttributedString..W.~_..NS
0b80 41 74 74 72 69 62 75 74 65 64 53 74 72 69 6e 67 d3 00 22 01 33 01 59 01 35 00 39 01 5b 57 4e 53 AttributedString..".3.Y.5.9.[WNS
0ba0 57 68 69 74 65 80 2b 44 31 20 30 00 d2 00 7a 00 7b 01 5d 01 5e 5c 50 43 54 65 78 74 56 65 63 74 White.+D1.0...z.{.].^\PCTextVect
0bc0 6f 72 a6 01 5f 01 60 01 61 01 62 01 63 00 7e 5c 50 43 54 65 78 74 56 65 63 74 6f 72 5f 10 11 50 or.._.`.a.b.c.~\PCTextVector_..P
0be0 43 52 65 63 74 42 61 73 65 64 56 65 63 74 6f 72 58 50 43 56 65 63 74 6f 72 5a 50 43 44 72 61 77 CRectBasedVectorXPCVectorZPCDraw
0c00 61 62 6c 65 58 50 43 4f 62 6a 65 63 74 dc 00 b9 00 ba 00 bb 00 bc 00 bd 00 be 00 bf 00 22 00 c0 ableXPCObject................"..
0c20 00 c1 00 c2 00 10 00 3a 00 3a 00 56 01 66 01 67 00 40 01 69 00 c8 01 6b 00 56 01 6d 00 53 08 80 .......:.:.V.f.g.@.i...k.V.m.S..
0c40 36 80 3a 09 80 3b 80 1c 80 3e 08 23 40 59 00 00 00 00 00 00 80 10 d5 00 bc 00 bf 00 22 00 c0 00 6.:..;...>.#@Y.............."...
0c60 10 00 3e 01 71 00 c8 00 42 00 b6 80 00 80 37 80 1c 80 1b 80 35 d3 00 22 00 65 00 66 00 67 01 77 ..>.q...B.....7.....5..".e.f.g.w
0c80 01 79 80 0b a1 01 78 80 38 a1 01 7a 80 39 23 3f f0 00 00 00 00 00 00 d3 00 22 00 10 00 8a 00 db .y....x.8..z.9#?........."......
0ca0 01 66 01 7f 80 1a 80 36 23 3f f0 00 00 00 00 00 00 68 00 63 00 6c 00 69 00 70 00 70 00 65 00 72 .f.....6#?.......h.c.l.i.p.p.e.r
0cc0 20 26 d3 00 22 00 65 00 66 00 67 01 83 01 85 80 0b a1 01 84 80 3c a1 01 86 80 3d 23 3f f0 00 00 .&..".e.f.g..........<....=#?...
0ce0 00 00 00 00 d3 00 22 00 10 00 8a 00 db 00 b6 01 8b 80 1a 80 35 23 3f f0 00 00 00 00 00 00 d2 00 ......".............5#?.........
0d00 22 00 66 00 75 01 8e 80 09 a1 01 8f 80 3f df 10 11 00 ff 01 00 01 01 01 02 00 be 01 03 01 04 01 ".f.u........?..................
0d20 05 01 06 00 22 01 07 01 08 00 10 01 09 00 20 01 0a 01 0b 00 56 01 92 00 56 00 56 00 40 01 96 00 ...."...............V...V.V.@...
0d40 40 01 98 00 56 01 15 01 9b 01 9c 00 b6 00 40 01 9f 01 a0 01 a1 08 23 40 59 00 00 00 00 00 00 08 @...V.........@.......#@Y.......
0d60 08 09 23 40 59 00 00 00 00 00 00 09 23 00 00 00 00 00 00 00 00 08 80 34 80 41 23 00 00 00 00 00 ..#@Y.......#..........4.A#.....
0d80 00 00 00 80 35 09 80 45 23 00 00 00 00 00 00 00 00 80 40 5f 10 14 7b 7b 2d 39 2c 20 30 7d 2c 20 ....5..E#.........@_..{{-9,.0},.
0da0 7b 31 35 30 2c 20 34 38 7d 7d d3 01 1f 00 22 01 20 01 a4 01 22 01 a6 80 43 80 32 80 42 57 63 6c {150,.48}}...."....."...C.2.BWcl
0dc0 69 70 70 65 72 d3 00 22 00 65 00 66 01 26 01 aa 01 ae 80 31 a3 01 28 01 29 01 2a 80 27 80 28 80 ipper..".e.f.&.....1..(.).*.'.(.
0de0 29 a3 00 3c 01 2d 01 2e 80 44 80 2c 80 2e d3 00 22 01 33 01 59 01 35 00 39 01 b4 80 2b 42 31 00 )..<.-...D.,....".3.Y.5.9...+B1.
0e00 d3 00 22 01 33 01 59 01 35 00 39 01 b7 80 2b 44 31 20 30 00 dc 00 b9 00 ba 00 bb 00 bc 00 bd 00 ..".3.Y.5.9...+D1.0.............
0e20 be 00 bf 00 22 00 c0 00 c1 00 c2 00 10 00 3a 00 3a 00 56 01 ba 01 bb 00 56 01 bd 00 c8 01 bf 00 ....".........:.:.V.....V.......
0e40 56 01 c1 00 53 08 80 47 80 4b 08 80 4c 80 1c 80 4f 08 23 40 59 00 00 00 00 00 00 80 10 d5 00 bc V...S..G.K..L...O.#@Y...........
0e60 00 bf 00 22 00 c0 00 10 00 3e 01 c5 00 c8 00 42 00 b7 80 00 80 48 80 1c 80 1b 80 46 d3 00 22 00 ...".....>.....B.....H.....F..".
0e80 65 00 66 00 67 01 cb 01 cd 80 0b a1 01 cc 80 49 a1 01 ce 80 4a 23 3f f0 00 00 00 00 00 00 d3 00 e.f.g..........I....J#?.........
0ea0 22 00 10 00 8a 00 db 01 ba 01 d3 80 1a 80 47 23 3f f0 00 00 00 00 00 00 57 4c 61 79 65 72 20 31 ".............G#?.......WLayer.1
0ec0 d3 00 22 00 65 00 66 00 67 01 d7 01 d9 80 0b a1 01 d8 80 4d a1 01 da 80 4e 23 3f f0 00 00 00 00 ..".e.f.g..........M....N#?.....
0ee0 00 00 d3 00 22 00 10 00 8a 00 db 00 b7 01 df 80 1a 80 46 23 3f f0 00 00 00 00 00 00 d2 00 22 00 ....".............F#?.........".
0f00 66 00 75 01 e2 80 09 a1 01 e3 80 50 df 10 11 00 ff 01 00 01 01 01 02 00 be 01 03 01 04 01 05 01 f.u........P....................
0f20 06 00 22 01 07 01 08 00 10 01 09 00 20 01 0a 01 0b 00 56 01 e6 00 56 00 56 00 40 01 ea 00 40 01 .."...............V...V.V.@...@.
0f40 ec 00 56 01 15 01 ef 01 f0 00 b7 00 40 01 f3 01 f4 01 f5 08 23 40 59 00 00 00 00 00 00 08 08 09 ..V.........@.......#@Y.........
0f60 23 40 59 00 00 00 00 00 00 09 23 00 00 00 00 00 00 00 00 08 80 34 80 52 23 00 00 00 00 00 00 00 #@Y.......#..........4.R#.......
0f80 00 80 46 09 80 56 23 00 00 00 00 00 00 00 00 80 51 5f 10 13 7b 7b 30 2c 20 30 7d 2c 20 7b 31 35 ..F..V#.........Q_..{{0,.0},.{15
0fa0 30 2c 20 34 38 7d 7d d3 01 1f 00 22 01 20 01 f8 01 22 01 fa 80 54 80 32 80 53 58 63 6c 69 70 70 0,.48}}...."....."...T.2.SXclipp
0fc0 65 72 7a d3 00 22 00 65 00 66 01 26 01 fe 02 02 80 31 a3 01 28 01 29 01 2a 80 27 80 28 80 29 a3 erz..".e.f.&.....1..(.).*.'.(.).
0fe0 02 03 01 2d 01 2e 80 55 80 2c 80 2e d3 00 22 01 33 01 34 01 35 01 40 02 08 80 2b 4f 10 27 30 2e ...-...U.,....".3.4.5.@...+O.'0.
1000 34 30 37 38 34 33 31 37 32 36 20 30 2e 36 30 33 39 32 31 35 39 32 32 20 30 2e 37 33 33 33 33 33 4078431726.0.6039215922.0.733333
1020 33 34 39 32 00 d3 00 22 01 33 01 59 01 35 00 39 02 0b 80 2b 44 31 20 30 00 d2 00 22 00 66 00 75 3492...".3.Y.5.9...+D1.0...".f.u
1040 02 0e 80 09 a1 00 b6 80 35 d2 00 7a 00 7b 02 11 02 12 57 50 43 46 72 61 6d 65 a5 02 13 02 14 02 ........5..z.{....WPCFrame......
1060 15 02 16 00 7e 57 50 43 46 72 61 6d 65 5f 10 10 50 43 4d 65 74 61 64 61 74 61 4f 62 6a 65 63 74 ....~WPCFrame_..PCMetadataObject
1080 5a 50 43 44 72 61 77 61 62 6c 65 58 50 43 4f 62 6a 65 63 74 d6 00 9a 00 9b 00 22 00 19 00 9c 00 ZPCDrawableXPCObject......".....
10a0 10 02 18 02 19 00 9f 02 1b 02 1c 00 8c 80 5d 80 67 80 58 80 5a 23 3f b9 99 99 99 99 99 9a 80 01 ..............].g.X.Z#?.........
10c0 d3 00 22 00 65 00 66 00 67 02 20 02 24 80 0b a3 00 69 00 6a 00 6b 80 03 80 04 80 05 a3 02 25 02 ..".e.f.g...$....i.j.k........%.
10e0 26 00 6f 80 5b 80 5c 80 0a 57 46 72 61 6d 65 20 32 d2 00 22 00 66 00 75 02 2b 80 09 a1 00 77 80 &.o.[.\..WFrame.2..".f.u.+....w.
1100 08 d2 00 22 00 66 00 75 02 2f 80 09 a1 02 30 80 5e dc 00 b9 00 ba 00 bb 00 bc 00 bd 00 be 00 bf ...".f.u./....0.^...............
1120 00 22 00 c0 00 c1 00 c2 00 10 00 3a 00 3a 00 56 02 33 02 34 00 40 02 36 00 c8 00 42 00 56 02 3a .".........:.:.V.3.4.@.6...B.V.:
1140 00 98 08 80 5f 80 63 09 80 64 80 1c 80 1b 08 23 40 59 00 00 00 00 00 00 80 59 d5 00 bc 00 bf 00 ...._.c..d.....#@Y.......Y......
1160 22 00 c0 00 10 00 3e 02 3e 00 c8 00 42 02 30 80 00 80 60 80 1c 80 1b 80 5e d3 00 22 00 65 00 66 ".....>.>...B.0...`.....^..".e.f
1180 00 67 02 44 02 46 80 0b a1 02 45 80 61 a1 02 47 80 62 23 3f f0 00 00 00 00 00 00 d3 00 22 00 10 .g.D.F....E.a..G.b#?........."..
11a0 00 8a 00 db 02 33 02 4c 80 1a 80 5f 23 3f f0 00 00 00 00 00 00 57 4c 61 79 65 72 20 31 d3 00 22 .....3.L..._#?.......WLayer.1.."
11c0 00 65 00 66 00 67 02 50 02 52 80 0b a1 02 51 80 65 a1 02 53 80 66 23 3f f0 00 00 00 00 00 00 d3 .e.f.g.P.R....Q.e..S.f#?........
11e0 00 22 00 10 00 8a 00 db 02 30 02 58 80 1a 80 5e 23 3f f0 00 00 00 00 00 00 d2 00 22 00 66 00 75 .".......0.X...^#?.........".f.u
1200 02 5b 80 09 a1 02 30 80 5e d2 00 22 00 66 00 75 02 5f 80 09 a2 02 60 02 61 80 69 80 72 d8 02 63 .[....0.^..".f.u._....`.a.i.r..c
1220 00 bd 02 64 00 22 02 65 00 10 00 25 02 66 00 3e 02 68 00 3e 02 6a 00 3a 00 8c 02 6c 00 3c 54 70 ...d.".e...%.f.>.h.>.j.:...l.<Tp
1240 61 72 56 53 63 68 56 53 74 79 70 53 63 6f 6c 80 00 80 6a 80 00 80 71 80 01 80 6b 80 44 5a 61 4d arVSchVStypScol...j...q...k.DZaM
1260 61 69 6e 43 6f 6c 6f 72 d2 00 22 00 66 02 70 02 71 80 70 a1 02 72 80 6c d3 00 22 00 65 00 66 00 ainColor..".f.p.q.p..r.l..".e.f.
